Augusta, Yates Co, NY
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1793 | Augusta, Yates Co, NY | I0610 | |
| 2 | 23 Mar 1819 | Augusta, Yates Co, NY | I0613 | |
| 3 | 27 May 1814 | Augusta, Yates Co, NY | I0616 | |
| 4 | 12 Jun 1822 | Augusta, Yates Co, NY | I0617 | |
| 5 | 30 Nov 1828 | Augusta, Yates Co, NY | I0614 | |
| 6 | 6 Mar 1810 | Augusta, Yates Co, NY | I0615 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Aug 1864 | Augusta, Yates Co, NY | I0616 | |
| 2 | 10 Feb 1871 | Augusta, Yates Co, NY | I0614 | |
| 3 | 29 Oct 1854 | Augusta, Yates Co, NY | I0615 | |
| 4 | 19 Sep 1828 | Augusta, Yates Co, NY | I0609 | |
