MCNULTY, Jean
-
Name MCNULTY, Jean Gender Female Death 1991 Person ID I0272 Robeson-Downey Last Modified 2 Oct 2005
Family MCCRONE, Edward d. 14 Jun 1952 Children 1. MCCRONE, James 2. MCCRONE, Mary Jean Family ID F89 Group Sheet | Family Chart
| Name | MCNULTY, Jean | |
| Gender | Female | |
| Death | 1991 | |
| Person ID | I0272 | Robeson-Downey |
| Last Modified | 2 Oct 2005 | |
| Family | MCCRONE, Edward d. 14 Jun 1952 | |||||
| Children |
|
|||||
| Family ID | F89 | Group Sheet | Family Chart | ||||